| 2010 X-SOCIAL SOFTBALL REGULAR SEASON SCHEDULE |
| Sub Leagues: |
Tastes Great |
Less Filling |
| Week 1 |
| 6/7/2010 |
| | 45 vs 61 | 136 vs 117 | 163 vs 179 | | | | | | | | | | |
| | | | | 70 vs 69 | 159 vs 188 | | | | | 101 vs 143 | 88 vs 37 | 105 vs 181 | 106 vs 155 |
| | 72 vs 51 | 168 vs 125 | 140 vs 191 | | | | | | | | | | |
| | | | | 3 vs 28 | 127 vs 192 | | | | | 113 vs 182 | 31 vs 93 | 97 vs 99 | 130 vs 152 |
| | 17 vs 68 | 172 vs 133 | 180 vs 164 | | | | | | | | | | |
| | 33 vs 94 | 148 vs 104 | 149 vs 112 | | | | | | | | | | |
| 6/8/2010 |
| | 39 vs 40 | 27 vs 43 | 195 vs 142 | | | | | | | | | | |
| | | | | 50 vs 19 | 139 vs 100 | 144 vs 111 | 6 vs 25 | 124 vs 185 | 183 vs 116 | | | | |
| | 29 vs 18 | 66 vs 85 | 114 vs 187 | | | | | | | | | | |
| | | | | 8 vs 52 | 123 vs 198 | 135 vs 151 | 13 vs 74 | 169 vs 196 | 160 vs 189 | | | | |
| | 49 vs 7 | 24 vs 11 | 161 vs 153 | | | | | | | | | | |
| | 71 vs 79 | 41 vs 84 | 156 vs 141 | | | | | | | | | | |
| 6/9/2010 |
| | | 87 vs 86 | 96 vs 55 | | | | | | | | | | |
| 147 vs 177 | | | | | | | | | | | 9 vs 67 | 165 vs 167 | 157 vs 108 |
| | | 90 vs 26 | 131 vs 132 | | | | | | | | | | |
| 102 vs 174 | | | | | | | | | | | 42 vs 22 | 171 vs 194 | 121 vs 120 |
| | | 2 vs 75 | 12 vs 30 | | | | | | | | | | |
| | | 59 vs 10 | 5 vs 54 | | | | | | | | | | |
| | | 73 vs 58 | 60 vs 34 | | | | | | | | | | |
| 6/10/2010 |
| | 109 vs 190 | 21 vs 14 | 150 vs 110 | | | | | | | | | | |
| 65 vs 23 | | | | 76 vs 95 | 178 vs 158 | 193 vs 146 | 15 vs 46 | 91 vs 63 | 81 vs 1 | 98 vs 103 | 145 vs 134 | 162 vs 186 | 119 vs 173 |
| | 166 vs 176 | 83 vs 92 | 128 vs 118 | | | | | | | | | | |
| | | | | 89 vs 48 | 107 vs 197 | 122 vs 126 | 47 vs 44 | 35 vs 36 | 38 vs 56 | 129 vs 137 | 154 vs 184 | 138 vs 175 | 170 vs 115 |
| | | 32 vs 80 | 53 vs 20 | | | | | | | | | | |
| | | 64 vs 57 | 62 vs 82 | | | | | | | | | | |
| | | 77 vs 4 | 78 vs 16 | | | | | | | | | | |
| Week 2 |
| 6/14/2010 |
| | 1 vs 76 | 112 vs 119 | 175 vs 162 | | | | | | | | | | |
| | | | | 43 vs 81 | 128 vs 156 | | | | | 143 vs 163 | 79 vs 83 | 159 vs 124 | 191 vs 148 |
| | 96 vs 8 | 146 vs 139 | 198 vs 135 | | | | | | | | | | |
| | | | | 80 vs 5 | 110 vs 168 | | | | | 176 vs 188 | 25 vs 87 | 134 vs 127 | 152 vs 149 |
| | 23 vs 35 | 190 vs 171 | 133 vs 157 | | | | | | | | | | |
| | 88 vs 6 | 100 vs 172 | 108 vs 105 | | | | | | | | | | |
| 6/15/2010 |
| | 16 vs 24 | 74 vs 32 | 115 vs 183 | | | | | | | | | | |
| | | | | 4 vs 90 | 99 vs 104 | 196 vs 98 | 46 vs 66 | 131 vs 167 | 111 vs 109 | | | | |
| | 14 vs 59 | 44 vs 45 | 189 vs 169 | | | | | | | | | | |
| | | | | 28 vs 70 | 158 vs 165 | 117 vs 161 | 54 vs 62 | 197 vs 160 | 153 vs 123 | | | | |
| | 17 vs 9 | 84 vs 55 | 151 vs 113 | | | | | | | | | | |
| | 57 vs 27 | 86 vs 39 | 116 vs 130 | | | | | | | | | | |
| 6/16/2010 |
| | | 92 vs 29 | 164 vs 126 | | | | | | | | | | |
| 194 vs 102 | | | | | | | | | | | 48 vs 21 | 182 vs 97 | 186 vs 166 |
| | | 67 vs 12 | 174 vs 180 | | | | | | | | | | |
| 177 vs 144 | | | | | | | | | | | 34 vs 72 | 132 vs 193 | 125 vs 121 |
| | | 26 vs 42 | 22 vs 73 | | | | | | | | | | |
| | | 52 vs 53 | 36 vs 49 | | | | | | | | | | |
| | | 19 vs 31 | 20 vs 60 | | | | | | | | | | |
| 6/17/2010 |
| | 137 vs 140 | 85 vs 13 | 179 vs 178 | | | | | | | | | | |
| 58 vs 38 | | | | 69 vs 89 | 155 vs 101 | 141 vs 150 | 18 vs 11 | 51 vs 91 | 56 vs 47 | 145 vs 195 | 142 vs 136 | 173 vs 147 | 103 vs 170 |
| | 185 vs 106 | 37 vs 33 | 122 vs 187 | | | | | | | | | | |
| | | | | 68 vs 95 | 118 vs 107 | 61 vs 65 | 63 vs 64 | 40 vs 50 | 94 vs 2 | 181 vs 114 | 192 vs 138 | 120 vs 154 | 184 vs 129 |
| | | 10 vs 15 | 82 vs 71 | | | | | | | | | | |
| | | 93 vs 3 | 75 vs 77 | | | | | | | | | | |
| | | 7 vs 78 | 30 vs 41 | | | | | | | | | | |
| Week 3 |
| 6/21/2010 |
| | 78 vs 36 | 167 vs 191 | 123 vs 174 | | | | | | | | | | |
| | | | | 95 vs 18 | 126 vs 117 | | | | | 187 vs 164 | 53 vs 96 | 148 vs 137 | 113 vs 198 |
| | 91 vs 34 | 168 vs 141 | 147 vs 112 | | | | | | | | | | |
| | | | | 87 vs 88 | 136 vs 145 | | | | | 106 vs 159 | 50 vs 86 | 101 vs 185 | 119 vs 172 |
| | 35 vs 61 | 178 vs 143 | 124 vs 176 | | | | | | | | | | |
| | 3 vs 19 | 131 vs 182 | 180 vs 194 | | | | | | | | | | |
| 6/22/2010 |
| | 83 vs 82 | 39 vs 17 | 166 vs 175 | | | | | | | | | | |
| | | | | 76 vs 43 | 127 vs 104 | 98 vs 189 | 62 vs 80 | 157 vs 100 | 171 vs 111 | | | | |
| | 79 vs 74 | 29 vs 5 | 169 vs 197 | | | | | | | | | | |
| | | | | 11 vs 92 | 152 vs 146 | 102 vs 190 | 90 vs 75 | 105 vs 133 | 114 vs 108 | | | | |
| | 21 vs 69 | 13 vs 46 | 183 vs 103 | | | | | | | | | | |
| | 8 vs 84 | 71 vs 54 | 97 vs 151 | | | | | | | | | | |
| 6/23/2010 |
| | | 55 vs 30 | 156 vs 181 | | | | | | | | | | |
| 109 vs 177 | | | | | | | | | | | 9 vs 16 | 139 vs 132 | 149 vs 116 |
| | | 12 vs 25 | 129 vs 120 | | | | | | | | | | |
| 188 vs 186 | | | | | | | | | | | 15 vs 14 | 163 vs 155 | 121 vs 110 |
| | | 72 vs 20 | 6 vs 1 | | | | | | | | | | |
| | | 60 vs 52 | 41 vs 67 | | | | | | | | | | |
| | | 42 vs 4 | 89 vs 28 | | | | | | | | | | |
| 6/24/2010 |
| | 140 vs 184 | 70 vs 93 | 138 vs 134 | | | | | | | | | | |
| 65 vs 44 | | | | 33 vs 68 | 135 vs 153 | 150 vs 128 | 27 vs 63 | 81 vs 57 | 45 vs 56 | 165 vs 179 | 144 vs 173 | 107 vs 122 | 193 vs 99 |
| | 162 vs 192 | 2 vs 37 | 154 vs 125 | | | | | | | | | | |
| | | | | 66 vs 10 | 170 vs 196 | 59 vs 48 | 24 vs 7 | 49 vs 23 | 32 vs 85 | 130 vs 115 | 161 vs 142 | 195 vs 158 | 160 vs 118 |
| | | 38 vs 22 | 73 vs 26 | | | | | | | | | | |
| | | 64 vs 51 | 47 vs 58 | | | | | | | | | | |
| | | 77 vs 94 | 31 vs 40 | | | | | | | | | | |
| Week 4 |
| 6/28/2010 |
| | 26 vs 38 | 115 vs 149 | 118 vs 169 | | | | | | | | | | |
| | | | | 52 vs 72 | 159 vs 101 | | | | | 106 vs 165 | 34 vs 64 | 182 vs 193 | 116 vs 119 |
| | 69 vs 77 | 128 vs 168 | 137 vs 167 | | | | | | | | | | |
| | | | | 58 vs 45 | 174 vs 135 | | | | | 192 vs 166 | 14 vs 66 | 104 vs 138 | 152 vs 147 |
| | 19 vs 70 | 99 vs 139 | 185 vs 163 | | | | | | | | | | |
| | 92 vs 95 | 134 vs 162 | 108 vs 156 | | | | | | | | | | |
| 6/29/2010 |
| | 88 vs 39 | 10 vs 13 | 194 vs 123 | | | | | | | | | | |
| | | | | 54 vs 83 | 181 vs 150 | 197 vs 190 | 80 vs 71 | 196 vs 183 | 110 vs 154 | | | | |
| | 63 vs 81 | 17 vs 41 | 111 vs 102 | | | | | | | | | | |
| | | | | 37 vs 59 | 117 vs 187 | 153 vs 113 | 16 vs 12 | 103 vs 130 | 198 vs 97 | | | | |
| | 79 vs 11 | 84 vs 53 | 142 vs 126 | | | | | | | | | | |
| | 82 vs 29 | 43 vs 6 | 100 vs 105 | | | | | | | | | | |
| 6/30/2010 |
| | | 74 vs 62 | 120 vs 140 | | | | | | | | | | |
| 141 vs 121 | | | | | | | | | | | 40 vs 3 | 133 vs 114 | 132 vs 172 |
| | | 96 vs 60 | 146 vs 157 | | | | | | | | | | |
| 186 vs 124 | | | | | | | | | | | 48 vs 15 | 177 vs 171 | 175 vs 188 |
| | | 25 vs 50 | 4 vs 73 | | | | | | | | | | |
| | | 75 vs 42 | 67 vs 55 | | | | | | | | | | |
| | | 86 vs 31 | 36 vs 24 | | | | | | | | | | |
| 7/1/2010 |
| | 151 vs 131 | 23 vs 78 | 173 vs 109 | | | | | | | | | | |
| 1 vs 87 | | | | 68 vs 2 | 98 vs 180 | 191 vs 127 | 57 vs 76 | 51 vs 27 | 28 vs 21 | 164 vs 107 | 184 vs 148 | 158 vs 136 | 176 vs 143 |
| | 112 vs 144 | 56 vs 65 | 122 vs 160 | | | | | | | | | | |
| | | | | 22 vs 47 | 155 vs 178 | 44 vs 35 | 18 vs 33 | 46 vs 32 | 7 vs 9 | 145 vs 161 | 125 vs 129 | 189 vs 170 | 179 vs 195 |
| | | 85 vs 5 | 94 vs 90 | | | | | | | | | | |
| | | 93 vs 89 | 30 vs 8 | | | | | | | | | | |
| | | 61 vs 49 | 20 vs 91 | | | | | | | | | | |
| Week 5 |
| 7/5/2010 |
| | 5 vs 46 | 109 vs 112 | 127 vs 137 | | | | | | | | | | |
| | | | | 60 vs 84 | 156 vs 133 | | | | | 119 vs 115 | 73 vs 75 | 149 vs 103 | 163 vs 159 |
| | 64 vs 20 | 147 vs 116 | 140 vs 125 | | | | | | | | | | |
| | | | | 83 vs 80 | 162 vs 104 | | | | | 193 vs 151 | 91 vs 52 | 139 vs 182 | 144 vs 152 |
| | 8 vs 67 | 113 vs 174 | 166 vs 134 | | | | | | | | | | |
| | 77 vs 68 | 154 vs 141 | 160 vs 164 | | | | | | | | | | |
| 7/6/2010 |
| | 29 vs 54 | 24 vs 23 | 161 vs 158 | | | | | | | | | | |
| | | | | 3 vs 86 | 150 vs 108 | 183 vs 189 | 9 vs 36 | 169 vs 122 | 114 vs 100 | | | | |
| | 12 vs 7 | 90 vs 37 | 180 vs 111 | | | | | | | | | | |
| | | | | 2 vs 18 | 126 vs 145 | 123 vs 190 | 50 vs 88 | 105 vs 146 | 97 vs 153 | | | | |
| | 65 vs 58 | 62 vs 85 | 170 vs 197 | | | | | | | | | | |
| | 55 vs 17 | 41 vs 16 | 130 vs 196 | | | | | | | | | | |
| 7/7/2010 |
| | | 66 vs 48 | 135 vs 194 | | | | | | | | | | |
| 157 vs 132 | | | | | | | | | | | 71 vs 74 | 124 vs 175 | 101 vs 176 |
| | | 72 vs 96 | 178 vs 185 | | | | | | | | | | |
| 106 vs 186 | | | | | | | | | | | 42 vs 94 | 138 vs 191 | 102 vs 177 |
| | | 59 vs 28 | 45 vs 22 | | | | | | | | | | |
| | | 33 vs 92 | 53 vs 30 | | | | | | | | | | |
| | | 76 vs 63 | 31 vs 25 | | | | | | | | | | |
| 7/8/2010 |
| | 167 vs 184 | 32 vs 10 | 107 vs 117 | | | | | | | | | | |
| 38 vs 4 | | | | 13 vs 14 | 129 vs 110 | 98 vs 118 | 35 vs 56 | 27 vs 34 | 81 vs 51 | 131 vs 198 | 171 vs 173 | 136 vs 179 | 168 vs 181 |
| | 172 vs 99 | 6 vs 57 | 121 vs 128 | | | | | | | | | | |
| | | | | 11 vs 82 | 187 vs 142 | 15 vs 69 | 89 vs 19 | 39 vs 1 | 87 vs 43 | 165 vs 155 | 188 vs 192 | 148 vs 120 | 195 vs 143 |
| | | 47 vs 26 | 78 vs 61 | | | | | | | | | | |
| | | 21 vs 93 | 49 vs 44 | | | | | | | | | | |
| | | 70 vs 40 | 95 vs 79 | | | | | | | | | | |
| Week 6 |
| 7/12/2010 |
| | 4 vs 47 | 143 vs 136 | 152 vs 109 | | | | | | | | | | |
| | | | | 61 vs 24 | 151 vs 139 | | | | | 194 vs 113 | 7 vs 41 | 176 vs 163 | 103 vs 119 |
| | 94 vs 73 | 125 vs 148 | 100 vs 156 | | | | | | | | | | |
| | | | | 84 vs 72 | 120 vs 167 | | | | | 185 vs 165 | 17 vs 8 | 115 vs 147 | 182 vs 172 |
| | 43 vs 39 | 190 vs 135 | 134 vs 188 | | | | | | | | | | |
| | 58 vs 35 | 174 vs 97 | 159 vs 178 | | | | | | | | | | |
| 7/13/2010 |
| | 36 vs 12 | 46 vs 62 | 198 vs 193 | | | | | | | | | | |
| | | | | 16 vs 55 | 158 vs 126 | 196 vs 149 | 86 vs 70 | 181 vs 171 | 179 vs 161 | | | | |
| | 20 vs 27 | 80 vs 29 | 122 vs 98 | | | | | | | | | | |
| | | | | 92 vs 2 | 192 vs 124 | 189 vs 150 | 67 vs 53 | 191 vs 162 | 111 vs 123 | | | | |
| | 28 vs 15 | 25 vs 3 | 153 vs 131 | | | | | | | | | | |
| | 44 vs 78 | 1 vs 50 | 117 vs 160 | | | | | | | | | | |
| 7/14/2010 |
| | | 19 vs 21 | 116 vs 144 | | | | | | | | | | |
| 112 vs 121 | | | | | | | | | | | 93 vs 59 | 132 vs 105 | 108 vs 168 |
| | | 26 vs 45 | 34 vs 81 | | | | | | | | | | |
| 186 vs 101 | | | | | | | | | | | 74 vs 83 | 133 vs 130 | 99 vs 157 |
| | | 79 vs 33 | 22 vs 65 | | | | | | | | | | |
| | | 82 vs 95 | 37 vs 42 | | | | | | | | | | |
| | | 54 vs 11 | 10 vs 5 | | | | | | | | | | |
| 7/15/2010 |
| | 175 vs 106 | 14 vs 32 | 110 vs 140 | | | | | | | | | | |
| 40 vs 89 | | | | 63 vs 6 | 184 vs 127 | 146 vs 114 | 51 vs 76 | 23 vs 9 | 18 vs 77 | 137 vs 138 | 177 vs 180 | 173 vs 102 | 128 vs 154 |
| | 197 vs 183 | 56 vs 49 | 145 vs 187 | | | | | | | | | | |
| | | | | 88 vs 31 | 164 vs 169 | 69 vs 66 | 155 vs 195 | 75 vs 38 | 96 vs 91 | 104 vs 166 | 142 vs 107 | 141 vs 129 | 118 vs 170 |
| | | 85 vs 71 | 68 vs 90 | | | | | | | | | | |
| | | 57 vs 87 | 52 vs 64 | | | | | | | | | | |
| | | 30 vs 60 | 48 vs 13 | | | | | | | | | | |
| Week 7 |
| 7/19/2010 |
| | 38 vs 94 | 127 vs 120 | 165 vs 159 | | | | | | | | | | |
| | | | | 55 vs 7 | 130 vs 197 | | | | | 160 vs 142 | 27 vs 52 | 147 vs 103 | 162 vs 137 |
| | 62 vs 10 | 148 vs 110 | 156 vs 146 | | | | | | | | | | |
| | | | | 2 vs 79 | 139 vs 198 | | | | | 180 vs 173 | 60 vs 67 | 124 vs 134 | 178 vs 176 |
| | 90 vs 18 | 144 vs 115 | 168 vs 133 | | | | | | | | | | |
| | 32 vs 48 | 166 vs 191 | 119 vs 196 | | | | | | | | | | |
| 7/20/2010 |
| | 3 vs 88 | 24 vs 44 | 149 vs 189 | | | | | | | | | | |
| | | | | 49 vs 58 | 106 vs 192 | 188 vs 104 | 66 vs 28 | 183 vs 118 | 101 vs 175 | | | | |
| | 15 vs 93 | 83 vs 85 | 150 vs 100 | | | | | | | | | | |
| | | | | 72 vs 30 | 135 vs 111 | 98 vs 164 | 21 vs 40 | 195 vs 185 | 131 vs 174 | | | | |
| | 78 vs 56 | 71 vs 46 | 102 vs 112 | | | | | | | | | | |
| | 8 vs 16 | 53 vs 17 | 113 vs 190 | | | | | | | | | | |
| 7/21/2010 |
| | | 70 vs 25 | 161 vs 143 | | | | | | | | | | |
| 136 vs 155 | | | | | | | | | | | 29 vs 74 | 170 vs 122 | 123 vs 177 |
| | | 76 vs 34 | 107 vs 145 | | | | | | | | | | |
| 105 vs 99 | | | | | | | | | | | 13 vs 69 | 114 vs 132 | 121 vs 108 |
| | | 73 vs 37 | 35 vs 22 | | | | | | | | | | |
| | | 59 vs 19 | 42 vs 68 | | | | | | | | | | |
| | | 95 vs 54 | 11 vs 80 | | | | | | | | | | |
| 7/22/2010 |
| | 157 vs 182 | 39 vs 57 | 109 vs 116 | | | | | | | | | | |
| 47 vs 75 | | | | 5 vs 14 | 167 vs 125 | 169 vs 117 | 64 vs 96 | 12 vs 23 | 81 vs 20 | 97 vs 194 | 154 vs 181 | 172 vs 151 | 140 vs 141 |
| | 171 vs 152 | 65 vs 26 | 138 vs 184 | | | | | | | | | | |
| | | | | 91 vs 84 | 187 vs 158 | 45 vs 4 | 9 vs 61 | 50 vs 43 | 41 vs 36 | 163 vs 186 | 129 vs 128 | 126 vs 179 | 193 vs 153 |
| | | 33 vs 82 | 6 vs 51 | | | | | | | | | | |
| | | 89 vs 86 | 87 vs 63 | | | | | | | | | | |
| | | 31 vs 1 | 77 vs 92 | | | | | | | | | | |
| Week 8 |
| 7/26/2010 |
| | | 22 vs 49 | 155 vs 161 | 142 vs 169 | | | | | | | | | | |
| | 159 vs 195 | | | | 17 vs 60 | | | | | | 118 vs 130 | 1 vs 3 | 189 vs 119 | 104 vs 124 |
| | | 23 vs 41 | 152 vs 102 | 100 vs 168 | | | | | | | | | | |
| | | | | | 14 vs 62 | 128 vs 140 | | | | | 143 vs 126 | 67 vs 72 | 125 vs 127 | 115 vs 109 |
| | | 7 vs 8 | 103 vs 144 | 176 vs 165 | | | | | | | | | | |
| | | 69 vs 32 | 198 vs 172 | 182 vs 105 | | | | | | | | | | |
| 7/27/2010 |
| | | 52 vs 81 | 40 vs 83 | 146 vs 150 | | | | | | | | | | |
| | | | | | 58 vs 78 | 181 vs 129 | 117 vs 98 | 80 vs 95 | 111 vs 113 | 134 vs 106 | | | | |
| | | 82 vs 2 | 92 vs 90 | 122 vs 183 | | | | | | | | | | |
| 86 vs 21 | | | | | 20 vs 76 | 197 vs 149 | 110 vs 167 | | 99 vs 114 | 137 vs 166 | | | | |
| | | 88 vs 70 | 16 vs 53 | 174 vs 193 | | | | | | | | | | |
| | | 93 vs 66 | 43 vs 31 | 116 vs 171 | | | | | | | | | | |
| 7/28/2010 |
| | | | 63 vs 39 | 153 vs 139 | | | | | | | | | | |
| 120 vs 138 | | | | | | | | | | | | 19 vs 15 | 177 vs 135 | 179 vs 187 |
| | | | 26 vs 35 | 151 vs 157 | | | | | | | | | | |
| 133 vs 121 | | | | | | | | | | | | 57 vs 50 | 132 vs 156 | 112 vs 180 |
| | | | 28 vs 13 | 74 vs 11 | | | | | | | | | | |
| | | | 18 vs 42 | 68 vs 73 | | | | | | | | | | |
| | | | 84 vs 64 | 54 vs 33 | | | | | | | | | | |
| 7/29/2010 |
| | | 190 vs 97 | 44 vs 9 | 158 vs 107 | | | | | | | | | | |
| 34 vs 6 | | | | | 36 vs 55 | 196 vs 147 | 194 vs 131 | 46 vs 59 | 85 vs 29 | 37 vs 38 | 145 vs 160 | 173 vs 123 | 108 vs 154 | 186 vs 178 |
| | | 175 vs 163 | 4 vs 65 | 191 vs 188 | | | | | | | | | | |
| | | | | | 10 vs 71 | 185 vs 136 | 56 vs 24 | 30 vs 91 | 61 vs 12 | 96 vs 27 | 141 vs 148 | 164 vs 170 | 192 vs 101 | 184 vs 162 |
| | | | 75 vs 45 | 94 vs 47 | | | | | | | | | | |
| | | | 48 vs 5 | 51 vs 87 | | | | | | | | | | |
| | | | 25 vs 89 | 79 vs 77 | | | | | | | | | | |
|