SOFTBALL
X-SOCIAL
teams &
standings
regular
schedule
post season
schedule
rainout
schedule
rules field
maps
photos
2013 X-SOCIAL SOFTBALL REGULAR SCHEDULE
View a single team's schedule: #      View entire league schedule: 
 
Sub Leagues: Tastes Great Less Filling

Week 1
6/3/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 29 vs 4100 vs 112           
6:15 pm    118 vs 81      70 vs 80142 vs 14027 vs 13
7:00 pm 50 vs 4489 vs 85           
7:15 pm   113 vs 162104 vs 139      96 vs 13598 vs 10247 vs 18
8:00 pm 31 vs 15147 vs 141           
9:00 pm 21 vs 2865 vs 105           
10:00 pm 32 vs 45168 vs 158           
6/4/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 12 vs 33145 vs 128           
6:15 pm   68 vs 8366 vs 8842 vs 741 vs 39169 vs 101 16 vs 26    
7:00 pm 11 vs 3121 vs 117           
7:15 pm   78 vs 115151 vs 14856 vs 4017 vs 8109 vs 153 43 vs 30    
8:00 pm 5 vs 2376 vs 160           
9:00 pm 14 vs 64127 vs 108           
10:00 pm 59 vs 5775 vs 67           
6/5/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 58 vs 1165 vs 124           
6:15 pm   84 vs 92       134 vs 11987 vs 10319 vs 34
7:00 pm 54 vs 5193 vs 161           
7:15 pm   106 vs 152       110 vs 69131 vs 15038 vs 22
8:00 pm 36 vs 61144 vs 82           
9:00 pm  146 vs 99           
10:00 pm  163 vs 156           
6/6/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 25 vs 37116 vs 136           
6:15 pm   138 vs 91  130 vs 86126 vs 155157 vs 170114 vs 15435 vs 6123 vs 129107 vs 9755 vs 53
7:00 pm 24 vs 2074 vs 95           
7:15 pm   111 vs 137  79 vs 16777 vs 90164 vs 12594 vs 13352 vs 49143 vs 71149 vs 15960 vs 62
8:00 pm 2 vs 63120 vs 73           
9:00 pm 10 vs 48166 vs 72           
10:00 pm 46 vs 9122 vs 132           
 
Week 2
6/10/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 23 vs 2795 vs 106           
6:15 pm    88 vs 87      91 vs 76103 vs 1074 vs 60
7:00 pm 39 vs 2983 vs 113           
7:15 pm   92 vs 147158 vs 146      82 vs 10080 vs 1699 vs 35
8:00 pm 26 vs 4772 vs 75           
9:00 pm 64 vs 21167 vs 143           
10:00 pm 62 vs 56101 vs 94           
6/11/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 61 vs 2155 vs 79           
6:15 pm   115 vs 166135 vs 1496 vs 5920 vs 25108 vs 122 53 vs 16    
7:00 pm 34 vs 14159 vs 118           
7:15 pm   129 vs 120105 vs 1651 vs 113 vs 17140 vs 96 8 vs 5    
8:00 pm 7 vs 46161 vs 164           
9:00 pm 57 vs 50119 vs 151           
10:00 pm 49 vs 43148 vs 123           
6/12/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 48 vs 55156 vs 70           
6:15 pm   124 vs 68       102 vs 93117 vs 13163 vs 10
7:00 pm 18 vs 36153 vs 114           
7:15 pm   141 vs 66       99 vs 8497 vs 9833 vs 24
8:00 pm 13 vs 41137 vs 65           
9:00 pm  86 vs 145           
10:00 pm  85 vs 157           
6/13/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 28 vs 3273 vs 144           
6:15 pm   162 vs 126  81 vs 109136 vs 104139 vs 142128 vs 16344 vs 12160 vs 168150 vs 12730 vs 58
7:00 pm 40 vs 3190 vs 78           
7:15 pm   132 vs 111  152 vs 89154 vs 121125 vs 77170 vs 13845 vs 4267 vs 11071 vs 11622 vs 52
8:00 pm 15 vs 54112 vs 130           
9:00 pm 37 vs 38133 vs 74           
10:00 pm 51 vs 1969 vs 134           
 
Week 3
6/17/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 36 vs 26157 vs 152           
6:15 pm    127 vs 117      98 vs 103164 vs 6747 vs 53
7:00 pm 59 vs 9116 vs 167           
7:15 pm   89 vs 9568 vs 105      66 vs 92107 vs 8860 vs 39
8:00 pm 29 vs 13123 vs 119           
9:00 pm 31 vs 6287 vs 141           
10:00 pm 17 vs 165 vs 170           
6/18/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 38 vs 20104 vs 71           
6:15 pm   120 vs 14884 vs 15825 vs 3354 vs 40147 vs 99 43 vs 63    
7:00 pm 55 vs 2296 vs 139           
7:15 pm   126 vs 83113 vs 12421 vs 3452 vs 37165 vs 137 5 vs 3    
8:00 pm 35 vs 7143 vs 155           
9:00 pm 56 vs 4111 vs 108           
10:00 pm 16 vs 49118 vs 135           
6/19/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 19 vs 1577 vs 161           
6:15 pm   134 vs 102       100 vs 7378 vs 12546 vs 45
7:00 pm 27 vs 894 vs 80           
7:15 pm   114 vs 81       169 vs 156122 vs 15050 vs 6
8:00 pm 58 vs 48138 vs 85           
9:00 pm  142 vs 136           
10:00 pm  130 vs 82           
6/20/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 42 vs 28149 vs 140           
6:15 pm   146 vs 160  145 vs 11279 vs 162163 vs 86151 vs 6932 vs 64121 vs 153110 vs 7214 vs 51
7:00 pm 12 vs 5775 vs 115           
7:15 pm   166 vs 90  168 vs 9170 vs 128131 vs 154106 vs 13324 vs 44109 vs 15974 vs 10141 vs 23
8:00 pm 2 vs 1893 vs 97           
9:00 pm 11 vs 3076 vs 132           
10:00 pm 10 vs 61144 vs 129           
 
Week 4
6/24/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 61 vs 43103 vs 93           
6:15 pm    161 vs 78      101 vs 106102 vs 7739 vs 56
7:00 pm 45 vs 35140 vs 118           
7:15 pm   97 vs 16482 vs 145      115 vs 110132 vs 16813 vs 60
8:00 pm 28 vs 46154 vs 127           
9:00 pm 4 vs 3192 vs 87           
10:00 pm 22 vs 16162 vs 143           
6/25/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 18 vs 1072 vs 134           
6:15 pm   148 vs 14490 vs 1199 vs 508 vs 41156 vs 94 30 vs 17    
7:00 pm 34 vs 32137 vs 68           
7:15 pm   117 vs 122112 vs 1633 vs 2740 vs 19128 vs 169 57 vs 24    
8:00 pm 1 vs 599 vs 66           
9:00 pm 23 vs 2975 vs 120           
10:00 pm 7 vs 59133 vs 89           
6/26/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 63 vs 58158 vs 147           
6:15 pm   159 vs 114       81 vs 121105 vs 11337 vs 55
7:00 pm 33 vs 38167 vs 104           
7:15 pm   135 vs 109       129 vs 100152 vs 13862 vs 54
8:00 pm 48 vs 11141 vs 107           
9:00 pm  88 vs 98           
10:00 pm  83 vs 79           
6/27/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 6 vs 12139 vs 149           
6:15 pm   150 vs 111  136 vs 96155 vs 11669 vs 12373 vs 13044 vs 2567 vs 151170 vs 16520 vs 52
7:00 pm 26 vs 2108 vs 76           
7:15 pm   95 vs 157  125 vs 14685 vs 6586 vs 7080 vs 7453 vs 36153 vs 13171 vs 14249 vs 47
8:00 pm 64 vs 42124 vs 126           
9:00 pm 51 vs 2191 vs 166           
10:00 pm 15 vs 14160 vs 84           
 
Week 5
7/1/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 56 vs 13165 vs 85           
6:15 pm    98 vs 141      123 vs 67166 vs 16160 vs 23
7:00 pm 50 vs 766 vs 158           
7:15 pm   89 vs 101157 vs 133      120 vs 6978 vs 10217 vs 48
8:00 pm 59 vs 45143 vs 83           
9:00 pm 32 vs 5196 vs 71           
10:00 pm 55 vs 20169 vs 86           
7/2/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 16 vs 37147 vs 160           
6:15 pm   145 vs 73151 vs 7227 vs 15 vs 3076 vs 150 41 vs 3    
7:00 pm 43 vs 1875 vs 125           
7:15 pm   130 vs 129127 vs 15331 vs 3921 vs 1594 vs 128 10 vs 26    
8:00 pm 24 vs 6114 vs 135           
9:00 pm 47 vs 22100 vs 148           
10:00 pm 52 vs 33126 vs 105           
7/29/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 11 vs 63134 vs 115           
6:15 pm   93 vs 8870 vs 112164 vs 103     111 vs 117107 vs 9225 vs 57
7:00 pm  163 vs 82           
7:15 pm   168 vs 108146 vs 132149 vs 136     138 vs 95106 vs 8054 vs 4
8:00 pm  116 vs 162           
9:00 pm  109 vs 140           
10:00 pm  87 vs 99           
7/30/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 46 vs 64142 vs 167           
6:15 pm   113 vs 13777 vs 9735 vs 282 vs 5374 vs 156131 vs 8168 vs 17012 vs 9   
7:00 pm 38 vs 44122 vs 154           
7:15 pm   84 vs 91104 vs 15519 vs 6214 vs 40121 vs 15979 vs 12465 vs 15258 vs 61   
8:00 pm 42 vs 34110 vs 90           
9:00 pm 36 vs 49118 vs 139           
10:00 pm 29 vs 8144 vs 119           
 
Week 6
7/8/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 30 vs 27101 vs 157           
6:15 pm    95 vs 65      86 vs 94150 vs 16853 vs 10
7:00 pm 39 vs 54162 vs 104           
7:15 pm   80 vs 89140 vs 114      72 vs 123102 vs 1668 vs 60
8:00 pm 9 vs 24159 vs 112           
9:00 pm 23 vs 56132 vs 84           
10:00 pm 33 vs 55125 vs 110           
7/9/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 1 vs 41154 vs 111           
6:15 pm   71 vs 14997 vs 7813 vs 313 vs 29136 vs 118 26 vs 43    
7:00 pm 20 vs 16115 vs 151           
7:15 pm   83 vs 116158 vs 8751 vs 4264 vs 35131 vs 169 15 vs 32    
8:00 pm 61 vs 45129 vs 145           
9:00 pm 40 vs 2167 vs 127           
10:00 pm 48 vs 5137 vs 126           
7/10/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 34 vs 46161 vs 75           
6:15 pm   170 vs 113       139 vs 109103 vs 7763 vs 17
7:00 pm 18 vs 58141 vs 93           
7:15 pm   108 vs 146       92 vs 10699 vs 1074 vs 19
8:00 pm 22 vs 36160 vs 66           
9:00 pm  85 vs 68           
10:00 pm  88 vs 164           
7/11/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 49 vs 2152 vs 165           
6:15 pm   105 vs 79  128 vs 74153 vs 122167 vs 96156 vs 9828 vs 59135 vs 121124 vs 14357 vs 38
7:00 pm 7 vs 12148 vs 130           
7:15 pm   73 vs 163  117 vs 7682 vs 147119 vs 100155 vs 14244 vs 5269 vs 14481 vs 12037 vs 47
8:00 pm 6 vs 25133 vs 138           
9:00 pm 62 vs 1491 vs 70           
10:00 pm 11 vs 5090 vs 134           
 
Week 7
7/15/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 27 vs 48151 vs 90           
6:15 pm    157 vs 80      144 vs 67168 vs 11711 vs 18
7:00 pm 36 vs 37100 vs 69           
7:15 pm   89 vs 121118 vs 71      156 vs 14094 vs 11210 vs 17
8:00 pm 35 vs 34107 vs 158           
9:00 pm 25 vs 9106 vs 128           
10:00 pm 38 vs 6165 vs 95           
7/16/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 16 vs 33104 vs 83           
6:15 pm   120 vs 72169 vs 8249 vs 6141 vs 30122 vs 81 47 vs 20    
7:00 pm 31 vs 23166 vs 97           
7:15 pm   116 vs 124123 vs 11524 vs 746 vs 5175 vs 141 60 vs 3    
8:00 pm 5 vs 63143 vs 105           
9:00 pm 29 vs 1126 vs 170           
10:00 pm 2 vs 2298 vs 99           
7/17/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 54 vs 13145 vs 148           
6:15 pm   93 vs 92       130 vs 11970 vs 7356 vs 8
7:00 pm 55 vs 4479 vs 137           
7:15 pm   66 vs 91       78 vs 103146 vs 15014 vs 4
8:00 pm 58 vs 64114 vs 139           
9:00 pm  164 vs 102           
10:00 pm  113 vs 85           
7/18/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 12 vs 4565 vs 133           
6:15 pm   147 vs 132  84 vs 10896 vs 155111 vs 153142 vs 16232 vs 40138 vs 101131 vs 13519 vs 39
7:00 pm 43 vs 53149 vs 167           
7:15 pm   134 vs 125  76 vs 15474 vs 86110 vs 161109 vs 13652 vs 57127 vs 15977 vs 8859 vs 26
8:00 pm 42 vs 1587 vs 160           
9:00 pm 21 vs 6268 vs 152           
10:00 pm 50 vs 28163 vs 129           
 
Week 8
7/22/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 34 vs 59158 vs 157           
6:15 pm    156 vs 98      117 vs 146141 vs 7723 vs 54
7:00 pm 3 vs 5690 vs 123           
7:15 pm   101 vs 65128 vs 89      95 vs 68154 vs 16849 vs 43
8:00 pm 9 vs 38167 vs 118           
9:00 pm 53 vs 58133 vs 165           
10:00 pm 8 vs 31132 vs 66           
7/23/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 26 vs 11108 vs 147           
6:15 pm   73 vs 169137 vs 1434 vs 2145 vs 24129 vs 70 13 vs 19    
7:00 pm 30 vs 2988 vs 78           
7:15 pm   135 vs 12780 vs 13820 vs 3648 vs 41160 vs 107 44 vs 16    
8:00 pm 1 vs 6097 vs 75           
9:00 pm 40 vs 4299 vs 93           
10:00 pm 51 vs 35155 vs 149           
7/24/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 15 vs 46119 vs 145           
6:15 pm   136 vs 114       67 vs 10083 vs 14237 vs 2
7:00 pm 63 vs 27152 vs 113           
7:15 pm   161 vs 134       103 vs 166162 vs 9628 vs 12
8:00 pm 22 vs 1085 vs 126           
9:00 pm  140 vs 131           
10:00 pm  92 vs 164           
7/25/2013 Patterson Pk 1Patterson Pk 2Patterson Pk 4Patterson Pk 7Patterson Pk 8P.H.S. 1P.H.S. 2P.H.S. 3P.H.S. 4P.H.S. 5LK 1LK 2LK 3
6:00 pm 61 vs 5148 vs 163           
6:15 pm   81 vs 111  112 vs 74124 vs 104125 vs 151153 vs 7639 vs 14159 vs 12282 vs 9464 vs 50
7:00 pm 33 vs 47102 vs 110           
7:15 pm   72 vs 144  69 vs 13091 vs 8786 vs 10671 vs 10957 vs 55139 vs 121150 vs 8418 vs 17
8:00 pm 6 vs 52105 vs 116           
9:00 pm 7 vs 25115 vs 120           
10:00 pm 62 vs 32170 vs 79           
 
eXTReMe Tracker