| 2013 X-SOCIAL SOFTBALL REGULAR SCHEDULE |
| Sub Leagues: |
Tastes Great |
Less Filling |
| Week 1 |
| 6/3/2013 |
| 29 vs 4 | 100 vs 112 | | | | | | | | | | | |
| | | | 118 vs 81 | | | | | | | 70 vs 80 | 142 vs 140 | 27 vs 13 |
| 50 vs 44 | 89 vs 85 | | | | | | | | | | | |
| | | 113 vs 162 | 104 vs 139 | | | | | | | 96 vs 135 | 98 vs 102 | 47 vs 18 |
| 31 vs 15 | 147 vs 141 | | | | | | | | | | | |
| 21 vs 28 | 65 vs 105 | | | | | | | | | | | |
| 32 vs 45 | 168 vs 158 | | | | | | | | | | | |
| 6/4/2013 |
| 12 vs 33 | 145 vs 128 | | | | | | | | | | | |
| | | 68 vs 83 | 66 vs 88 | 42 vs 7 | 41 vs 39 | 169 vs 101 | | 16 vs 26 | | | | |
| 11 vs 3 | 121 vs 117 | | | | | | | | | | | |
| | | 78 vs 115 | 151 vs 148 | 56 vs 40 | 17 vs 8 | 109 vs 153 | | 43 vs 30 | | | | |
| 5 vs 23 | 76 vs 160 | | | | | | | | | | | |
| 14 vs 64 | 127 vs 108 | | | | | | | | | | | |
| 59 vs 57 | 75 vs 67 | | | | | | | | | | | |
| 6/5/2013 |
| 58 vs 1 | 165 vs 124 | | | | | | | | | | | |
| | | 84 vs 92 | | | | | | | | 134 vs 119 | 87 vs 103 | 19 vs 34 |
| 54 vs 51 | 93 vs 161 | | | | | | | | | | | |
| | | 106 vs 152 | | | | | | | | 110 vs 69 | 131 vs 150 | 38 vs 22 |
| 36 vs 61 | 144 vs 82 | | | | | | | | | | | |
| | 146 vs 99 | | | | | | | | | | | |
| | 163 vs 156 | | | | | | | | | | | |
| 6/6/2013 |
| 25 vs 37 | 116 vs 136 | | | | | | | | | | | |
| | | 138 vs 91 | | | 130 vs 86 | 126 vs 155 | 157 vs 170 | 114 vs 154 | 35 vs 6 | 123 vs 129 | 107 vs 97 | 55 vs 53 |
| 24 vs 20 | 74 vs 95 | | | | | | | | | | | |
| | | 111 vs 137 | | | 79 vs 167 | 77 vs 90 | 164 vs 125 | 94 vs 133 | 52 vs 49 | 143 vs 71 | 149 vs 159 | 60 vs 62 |
| 2 vs 63 | 120 vs 73 | | | | | | | | | | | |
| 10 vs 48 | 166 vs 72 | | | | | | | | | | | |
| 46 vs 9 | 122 vs 132 | | | | | | | | | | | |
| Week 2 |
| 6/10/2013 |
| 23 vs 27 | 95 vs 106 | | | | | | | | | | | |
| | | | 88 vs 87 | | | | | | | 91 vs 76 | 103 vs 107 | 4 vs 60 |
| 39 vs 29 | 83 vs 113 | | | | | | | | | | | |
| | | 92 vs 147 | 158 vs 146 | | | | | | | 82 vs 100 | 80 vs 169 | 9 vs 35 |
| 26 vs 47 | 72 vs 75 | | | | | | | | | | | |
| 64 vs 21 | 167 vs 143 | | | | | | | | | | | |
| 62 vs 56 | 101 vs 94 | | | | | | | | | | | |
| 6/11/2013 |
| 61 vs 2 | 155 vs 79 | | | | | | | | | | | |
| | | 115 vs 166 | 135 vs 149 | 6 vs 59 | 20 vs 25 | 108 vs 122 | | 53 vs 16 | | | | |
| 34 vs 14 | 159 vs 118 | | | | | | | | | | | |
| | | 129 vs 120 | 105 vs 165 | 1 vs 11 | 3 vs 17 | 140 vs 96 | | 8 vs 5 | | | | |
| 7 vs 46 | 161 vs 164 | | | | | | | | | | | |
| 57 vs 50 | 119 vs 151 | | | | | | | | | | | |
| 49 vs 43 | 148 vs 123 | | | | | | | | | | | |
| 6/12/2013 |
| 48 vs 55 | 156 vs 70 | | | | | | | | | | | |
| | | 124 vs 68 | | | | | | | | 102 vs 93 | 117 vs 131 | 63 vs 10 |
| 18 vs 36 | 153 vs 114 | | | | | | | | | | | |
| | | 141 vs 66 | | | | | | | | 99 vs 84 | 97 vs 98 | 33 vs 24 |
| 13 vs 41 | 137 vs 65 | | | | | | | | | | | |
| | 86 vs 145 | | | | | | | | | | | |
| | 85 vs 157 | | | | | | | | | | | |
| 6/13/2013 |
| 28 vs 32 | 73 vs 144 | | | | | | | | | | | |
| | | 162 vs 126 | | | 81 vs 109 | 136 vs 104 | 139 vs 142 | 128 vs 163 | 44 vs 12 | 160 vs 168 | 150 vs 127 | 30 vs 58 |
| 40 vs 31 | 90 vs 78 | | | | | | | | | | | |
| | | 132 vs 111 | | | 152 vs 89 | 154 vs 121 | 125 vs 77 | 170 vs 138 | 45 vs 42 | 67 vs 110 | 71 vs 116 | 22 vs 52 |
| 15 vs 54 | 112 vs 130 | | | | | | | | | | | |
| 37 vs 38 | 133 vs 74 | | | | | | | | | | | |
| 51 vs 19 | 69 vs 134 | | | | | | | | | | | |
| Week 3 |
| 6/17/2013 |
| 36 vs 26 | 157 vs 152 | | | | | | | | | | | |
| | | | 127 vs 117 | | | | | | | 98 vs 103 | 164 vs 67 | 47 vs 53 |
| 59 vs 9 | 116 vs 167 | | | | | | | | | | | |
| | | 89 vs 95 | 68 vs 105 | | | | | | | 66 vs 92 | 107 vs 88 | 60 vs 39 |
| 29 vs 13 | 123 vs 119 | | | | | | | | | | | |
| 31 vs 62 | 87 vs 141 | | | | | | | | | | | |
| 17 vs 1 | 65 vs 170 | | | | | | | | | | | |
| 6/18/2013 |
| 38 vs 20 | 104 vs 71 | | | | | | | | | | | |
| | | 120 vs 148 | 84 vs 158 | 25 vs 33 | 54 vs 40 | 147 vs 99 | | 43 vs 63 | | | | |
| 55 vs 22 | 96 vs 139 | | | | | | | | | | | |
| | | 126 vs 83 | 113 vs 124 | 21 vs 34 | 52 vs 37 | 165 vs 137 | | 5 vs 3 | | | | |
| 35 vs 7 | 143 vs 155 | | | | | | | | | | | |
| 56 vs 4 | 111 vs 108 | | | | | | | | | | | |
| 16 vs 49 | 118 vs 135 | | | | | | | | | | | |
| 6/19/2013 |
| 19 vs 15 | 77 vs 161 | | | | | | | | | | | |
| | | 134 vs 102 | | | | | | | | 100 vs 73 | 78 vs 125 | 46 vs 45 |
| 27 vs 8 | 94 vs 80 | | | | | | | | | | | |
| | | 114 vs 81 | | | | | | | | 169 vs 156 | 122 vs 150 | 50 vs 6 |
| 58 vs 48 | 138 vs 85 | | | | | | | | | | | |
| | 142 vs 136 | | | | | | | | | | | |
| | 130 vs 82 | | | | | | | | | | | |
| 6/20/2013 |
| 42 vs 28 | 149 vs 140 | | | | | | | | | | | |
| | | 146 vs 160 | | | 145 vs 112 | 79 vs 162 | 163 vs 86 | 151 vs 69 | 32 vs 64 | 121 vs 153 | 110 vs 72 | 14 vs 51 |
| 12 vs 57 | 75 vs 115 | | | | | | | | | | | |
| | | 166 vs 90 | | | 168 vs 91 | 70 vs 128 | 131 vs 154 | 106 vs 133 | 24 vs 44 | 109 vs 159 | 74 vs 101 | 41 vs 23 |
| 2 vs 18 | 93 vs 97 | | | | | | | | | | | |
| 11 vs 30 | 76 vs 132 | | | | | | | | | | | |
| 10 vs 61 | 144 vs 129 | | | | | | | | | | | |
| Week 4 |
| 6/24/2013 |
| 61 vs 43 | 103 vs 93 | | | | | | | | | | | |
| | | | 161 vs 78 | | | | | | | 101 vs 106 | 102 vs 77 | 39 vs 56 |
| 45 vs 35 | 140 vs 118 | | | | | | | | | | | |
| | | 97 vs 164 | 82 vs 145 | | | | | | | 115 vs 110 | 132 vs 168 | 13 vs 60 |
| 28 vs 46 | 154 vs 127 | | | | | | | | | | | |
| 4 vs 31 | 92 vs 87 | | | | | | | | | | | |
| 22 vs 16 | 162 vs 143 | | | | | | | | | | | |
| 6/25/2013 |
| 18 vs 10 | 72 vs 134 | | | | | | | | | | | |
| | | 148 vs 144 | 90 vs 119 | 9 vs 50 | 8 vs 41 | 156 vs 94 | | 30 vs 17 | | | | |
| 34 vs 32 | 137 vs 68 | | | | | | | | | | | |
| | | 117 vs 122 | 112 vs 163 | 3 vs 27 | 40 vs 19 | 128 vs 169 | | 57 vs 24 | | | | |
| 1 vs 5 | 99 vs 66 | | | | | | | | | | | |
| 23 vs 29 | 75 vs 120 | | | | | | | | | | | |
| 7 vs 59 | 133 vs 89 | | | | | | | | | | | |
| 6/26/2013 |
| 63 vs 58 | 158 vs 147 | | | | | | | | | | | |
| | | 159 vs 114 | | | | | | | | 81 vs 121 | 105 vs 113 | 37 vs 55 |
| 33 vs 38 | 167 vs 104 | | | | | | | | | | | |
| | | 135 vs 109 | | | | | | | | 129 vs 100 | 152 vs 138 | 62 vs 54 |
| 48 vs 11 | 141 vs 107 | | | | | | | | | | | |
| | 88 vs 98 | | | | | | | | | | | |
| | 83 vs 79 | | | | | | | | | | | |
| 6/27/2013 |
| 6 vs 12 | 139 vs 149 | | | | | | | | | | | |
| | | 150 vs 111 | | | 136 vs 96 | 155 vs 116 | 69 vs 123 | 73 vs 130 | 44 vs 25 | 67 vs 151 | 170 vs 165 | 20 vs 52 |
| 26 vs 2 | 108 vs 76 | | | | | | | | | | | |
| | | 95 vs 157 | | | 125 vs 146 | 85 vs 65 | 86 vs 70 | 80 vs 74 | 53 vs 36 | 153 vs 131 | 71 vs 142 | 49 vs 47 |
| 64 vs 42 | 124 vs 126 | | | | | | | | | | | |
| 51 vs 21 | 91 vs 166 | | | | | | | | | | | |
| 15 vs 14 | 160 vs 84 | | | | | | | | | | | |
| Week 5 |
| 7/1/2013 |
| 56 vs 13 | 165 vs 85 | | | | | | | | | | | |
| | | | 98 vs 141 | | | | | | | 123 vs 67 | 166 vs 161 | 60 vs 23 |
| 50 vs 7 | 66 vs 158 | | | | | | | | | | | |
| | | 89 vs 101 | 157 vs 133 | | | | | | | 120 vs 69 | 78 vs 102 | 17 vs 48 |
| 59 vs 45 | 143 vs 83 | | | | | | | | | | | |
| 32 vs 51 | 96 vs 71 | | | | | | | | | | | |
| 55 vs 20 | 169 vs 86 | | | | | | | | | | | |
| 7/2/2013 |
| 16 vs 37 | 147 vs 160 | | | | | | | | | | | |
| | | 145 vs 73 | 151 vs 72 | 27 vs 1 | 5 vs 30 | 76 vs 150 | | 41 vs 3 | | | | |
| 43 vs 18 | 75 vs 125 | | | | | | | | | | | |
| | | 130 vs 129 | 127 vs 153 | 31 vs 39 | 21 vs 15 | 94 vs 128 | | 10 vs 26 | | | | |
| 24 vs 6 | 114 vs 135 | | | | | | | | | | | |
| 47 vs 22 | 100 vs 148 | | | | | | | | | | | |
| 52 vs 33 | 126 vs 105 | | | | | | | | | | | |
| 7/29/2013 |
| 11 vs 63 | 134 vs 115 | | | | | | | | | | | |
| | | 93 vs 88 | 70 vs 112 | 164 vs 103 | | | | | | 111 vs 117 | 107 vs 92 | 25 vs 57 |
| | 163 vs 82 | | | | | | | | | | | |
| | | 168 vs 108 | 146 vs 132 | 149 vs 136 | | | | | | 138 vs 95 | 106 vs 80 | 54 vs 4 |
| | 116 vs 162 | | | | | | | | | | | |
| | 109 vs 140 | | | | | | | | | | | |
| | 87 vs 99 | | | | | | | | | | | |
| 7/30/2013 |
| 46 vs 64 | 142 vs 167 | | | | | | | | | | | |
| | | 113 vs 137 | 77 vs 97 | 35 vs 28 | 2 vs 53 | 74 vs 156 | 131 vs 81 | 68 vs 170 | 12 vs 9 | | | |
| 38 vs 44 | 122 vs 154 | | | | | | | | | | | |
| | | 84 vs 91 | 104 vs 155 | 19 vs 62 | 14 vs 40 | 121 vs 159 | 79 vs 124 | 65 vs 152 | 58 vs 61 | | | |
| 42 vs 34 | 110 vs 90 | | | | | | | | | | | |
| 36 vs 49 | 118 vs 139 | | | | | | | | | | | |
| 29 vs 8 | 144 vs 119 | | | | | | | | | | | |
| Week 6 |
| 7/8/2013 |
| 30 vs 27 | 101 vs 157 | | | | | | | | | | | |
| | | | 95 vs 65 | | | | | | | 86 vs 94 | 150 vs 168 | 53 vs 10 |
| 39 vs 54 | 162 vs 104 | | | | | | | | | | | |
| | | 80 vs 89 | 140 vs 114 | | | | | | | 72 vs 123 | 102 vs 166 | 8 vs 60 |
| 9 vs 24 | 159 vs 112 | | | | | | | | | | | |
| 23 vs 56 | 132 vs 84 | | | | | | | | | | | |
| 33 vs 55 | 125 vs 110 | | | | | | | | | | | |
| 7/9/2013 |
| 1 vs 41 | 154 vs 111 | | | | | | | | | | | |
| | | 71 vs 149 | 97 vs 78 | 13 vs 31 | 3 vs 29 | 136 vs 118 | | 26 vs 43 | | | | |
| 20 vs 16 | 115 vs 151 | | | | | | | | | | | |
| | | 83 vs 116 | 158 vs 87 | 51 vs 42 | 64 vs 35 | 131 vs 169 | | 15 vs 32 | | | | |
| 61 vs 45 | 129 vs 145 | | | | | | | | | | | |
| 40 vs 21 | 67 vs 127 | | | | | | | | | | | |
| 48 vs 5 | 137 vs 126 | | | | | | | | | | | |
| 7/10/2013 |
| 34 vs 46 | 161 vs 75 | | | | | | | | | | | |
| | | 170 vs 113 | | | | | | | | 139 vs 109 | 103 vs 77 | 63 vs 17 |
| 18 vs 58 | 141 vs 93 | | | | | | | | | | | |
| | | 108 vs 146 | | | | | | | | 92 vs 106 | 99 vs 107 | 4 vs 19 |
| 22 vs 36 | 160 vs 66 | | | | | | | | | | | |
| | 85 vs 68 | | | | | | | | | | | |
| | 88 vs 164 | | | | | | | | | | | |
| 7/11/2013 |
| 49 vs 2 | 152 vs 165 | | | | | | | | | | | |
| | | 105 vs 79 | | | 128 vs 74 | 153 vs 122 | 167 vs 96 | 156 vs 98 | 28 vs 59 | 135 vs 121 | 124 vs 143 | 57 vs 38 |
| 7 vs 12 | 148 vs 130 | | | | | | | | | | | |
| | | 73 vs 163 | | | 117 vs 76 | 82 vs 147 | 119 vs 100 | 155 vs 142 | 44 vs 52 | 69 vs 144 | 81 vs 120 | 37 vs 47 |
| 6 vs 25 | 133 vs 138 | | | | | | | | | | | |
| 62 vs 14 | 91 vs 70 | | | | | | | | | | | |
| 11 vs 50 | 90 vs 134 | | | | | | | | | | | |
| Week 7 |
| 7/15/2013 |
| 27 vs 48 | 151 vs 90 | | | | | | | | | | | |
| | | | 157 vs 80 | | | | | | | 144 vs 67 | 168 vs 117 | 11 vs 18 |
| 36 vs 37 | 100 vs 69 | | | | | | | | | | | |
| | | 89 vs 121 | 118 vs 71 | | | | | | | 156 vs 140 | 94 vs 112 | 10 vs 17 |
| 35 vs 34 | 107 vs 158 | | | | | | | | | | | |
| 25 vs 9 | 106 vs 128 | | | | | | | | | | | |
| 38 vs 6 | 165 vs 95 | | | | | | | | | | | |
| 7/16/2013 |
| 16 vs 33 | 104 vs 83 | | | | | | | | | | | |
| | | 120 vs 72 | 169 vs 82 | 49 vs 61 | 41 vs 30 | 122 vs 81 | | 47 vs 20 | | | | |
| 31 vs 23 | 166 vs 97 | | | | | | | | | | | |
| | | 116 vs 124 | 123 vs 115 | 24 vs 7 | 46 vs 51 | 75 vs 141 | | 60 vs 3 | | | | |
| 5 vs 63 | 143 vs 105 | | | | | | | | | | | |
| 29 vs 1 | 126 vs 170 | | | | | | | | | | | |
| 2 vs 22 | 98 vs 99 | | | | | | | | | | | |
| 7/17/2013 |
| 54 vs 13 | 145 vs 148 | | | | | | | | | | | |
| | | 93 vs 92 | | | | | | | | 130 vs 119 | 70 vs 73 | 56 vs 8 |
| 55 vs 44 | 79 vs 137 | | | | | | | | | | | |
| | | 66 vs 91 | | | | | | | | 78 vs 103 | 146 vs 150 | 14 vs 4 |
| 58 vs 64 | 114 vs 139 | | | | | | | | | | | |
| | 164 vs 102 | | | | | | | | | | | |
| | 113 vs 85 | | | | | | | | | | | |
| 7/18/2013 |
| 12 vs 45 | 65 vs 133 | | | | | | | | | | | |
| | | 147 vs 132 | | | 84 vs 108 | 96 vs 155 | 111 vs 153 | 142 vs 162 | 32 vs 40 | 138 vs 101 | 131 vs 135 | 19 vs 39 |
| 43 vs 53 | 149 vs 167 | | | | | | | | | | | |
| | | 134 vs 125 | | | 76 vs 154 | 74 vs 86 | 110 vs 161 | 109 vs 136 | 52 vs 57 | 127 vs 159 | 77 vs 88 | 59 vs 26 |
| 42 vs 15 | 87 vs 160 | | | | | | | | | | | |
| 21 vs 62 | 68 vs 152 | | | | | | | | | | | |
| 50 vs 28 | 163 vs 129 | | | | | | | | | | | |
| Week 8 |
| 7/22/2013 |
| 34 vs 59 | 158 vs 157 | | | | | | | | | | | |
| | | | 156 vs 98 | | | | | | | 117 vs 146 | 141 vs 77 | 23 vs 54 |
| 3 vs 56 | 90 vs 123 | | | | | | | | | | | |
| | | 101 vs 65 | 128 vs 89 | | | | | | | 95 vs 68 | 154 vs 168 | 49 vs 43 |
| 9 vs 38 | 167 vs 118 | | | | | | | | | | | |
| 53 vs 58 | 133 vs 165 | | | | | | | | | | | |
| 8 vs 31 | 132 vs 66 | | | | | | | | | | | |
| 7/23/2013 |
| 26 vs 11 | 108 vs 147 | | | | | | | | | | | |
| | | 73 vs 169 | 137 vs 143 | 4 vs 21 | 45 vs 24 | 129 vs 70 | | 13 vs 19 | | | | |
| 30 vs 29 | 88 vs 78 | | | | | | | | | | | |
| | | 135 vs 127 | 80 vs 138 | 20 vs 36 | 48 vs 41 | 160 vs 107 | | 44 vs 16 | | | | |
| 1 vs 60 | 97 vs 75 | | | | | | | | | | | |
| 40 vs 42 | 99 vs 93 | | | | | | | | | | | |
| 51 vs 35 | 155 vs 149 | | | | | | | | | | | |
| 7/24/2013 |
| 15 vs 46 | 119 vs 145 | | | | | | | | | | | |
| | | 136 vs 114 | | | | | | | | 67 vs 100 | 83 vs 142 | 37 vs 2 |
| 63 vs 27 | 152 vs 113 | | | | | | | | | | | |
| | | 161 vs 134 | | | | | | | | 103 vs 166 | 162 vs 96 | 28 vs 12 |
| 22 vs 10 | 85 vs 126 | | | | | | | | | | | |
| | 140 vs 131 | | | | | | | | | | | |
| | 92 vs 164 | | | | | | | | | | | |
| 7/25/2013 |
| 61 vs 5 | 148 vs 163 | | | | | | | | | | | |
| | | 81 vs 111 | | | 112 vs 74 | 124 vs 104 | 125 vs 151 | 153 vs 76 | 39 vs 14 | 159 vs 122 | 82 vs 94 | 64 vs 50 |
| 33 vs 47 | 102 vs 110 | | | | | | | | | | | |
| | | 72 vs 144 | | | 69 vs 130 | 91 vs 87 | 86 vs 106 | 71 vs 109 | 57 vs 55 | 139 vs 121 | 150 vs 84 | 18 vs 17 |
| 6 vs 52 | 105 vs 116 | | | | | | | | | | | |
| 7 vs 25 | 115 vs 120 | | | | | | | | | | | |
| 62 vs 32 | 170 vs 79 | | | | | | | | | | | |
|